Molluscs
Cephalopods
Bivales
Gastropoda
Cephalopods
Cuttle Fish
Trade Name | Cuttle Fish |
Scientific Name | Sepia spp. |
French | Seche |
Japanese | Ko-ika |
Spanish | Jibia |
Gear Used | Trawl Net |
Peak Season | September to January |
Distribution | West and East coast of India |
Areas of abundance | Palk Bay, Gulf of Mannar and coasts of Maharastra and Kerala |
Squid
Trade Name | Squid |
Scientific Name | Loligo duvaucelii |
French | Calmar |
Japanese | Ika |
Spanish | Calamar |
Gear Used | Trawl net |
Peak Season | January to March |
Distribution | East coast and west coast of India |
Areas of abundance | Gujarat, Maharashtra, Karnataka, Kerala, Tamil Nadu and Andhra Pradesh coasts |
Squid
Trade Name | Squid |
Scientific Name | Doryteuthiis sibogae |
French | Calmar |
Japanese | Ika |
Spanish | Calamar |
Gear Used | Trawl net |
Peak Season | April to May and August to December |
Distribution | East and west coasts of India |
Areas of abundance | Kerala Coast |
Octopus
Trade Name | Octopus |
Scientific Name | Octopus spp. |
French | Poulpe |
Japanese | Ma-dako tako |
Spanish | Pulpo |
Gear Used | Octopus pot and Trawl net |
Peak Season | September to January |
Distribution | West and East coasts of India and off Lakshadweep |
Areas of abundance | Off Lakshadweep coast |
Bivales
Green mussel
Trade Name | Green mussel |
Scientific Name | Perna viridis |
Japanese | Igai |
Spanish | Mejillon |
Gear Used | Hand picking |
Peak Season | July to November |
Distribution | East and West coasts of India and off Port Blair |
Areas of abundance | Coasts of Kerala , Karnataka, Ratnagiri, Gulf of Kutch and Kakinada Bay |
Clam
Trade Name | Clam |
Scientific Name | Meretrix meretrix |
French | Clam |
Japanese | Nimaigai |
Spanish | Almeja |
Gear Used | Hand picking |
Peak Season | July to November |
Distribution | West and East coasts of India |
Areas of abundance | Along the coasts of Kerala, Karnataka, Goa , Maharashtra and Kakinada Bay |
Clam
Trade Name | Clam |
Scientific Name | Vellorita cyprinoides |
French | clam |
Japanese | Nimaigai |
Spanish | Almeja |
Gear Used | Hand picking |
Peak Season | July to November |
Distribution | West coast of India |
Areas of abundance | Kerala, Karnataka and Goa coasts |
Clam
Trade Name | Clam |
Scientific Name | Katelysia opima |
French | Clam |
Japanese | Nimaigai |
Spanish | Almeja |
Gear Used | Hand picking |
Peak Season | July to November |
Distribution | West and South-East coasts of India |
Areas of abundance | Coasts of Kerala, Karnataka, Goa and Maharashtra |
Blood clam
Trade Name | Blood clam |
Scientific Name | Anadara granosa |
French | Arche |
Japanese | Akagai |
Spanish | Pepitona |
Gear Used | Hand picking. |
Peak Season | July to October |
Distribution | South-East coasts of India |
Areas of abundance | Kakinada Bay in Andhra Pradesh |
Oyster
Trade Name | Oyster |
Scientific Name | Crassostrea madrasensis |
French | Huitre |
Japanese | Kaki |
Spanish | Ostra |
Gear Used | Hand picking |
Peak Season | August to February |
Distribution | South-West and South-East coasts of India |
Areas of abundance | Along Tamil Nadu coast |
Pearl oyster
Trade Name | Pearl oyster |
Scientific Name | Pinctada spp. |
Japanese | Akoyagai |
Spanish | Madreperla |
Gear Used | Hand picking |
Peak Season | Throughout the year except monsoon season |
Distribution | South-East coasts of India |
Areas of abundance | Gulf of Mannar |
Chank
Trade Name | Chank |
Scientific Name | Xancus pyrum |
Gear Used | Hand picking |
Peak Season | March to June and September to December |
Distribution | South East coast of India |
Areas of abundance | Gulf of Mannar, Palk bay (Tamil Nadu coast) and Gulf of Kutch |
Chank
Trade Name | Chank |
Scientific Name | Xancus pyrum |
Gear Used | Hand picking |
Peak Season | March to June and September to December |
Distribution | South East coast of India |
Areas of abundance | Gulf of Mannar, Palk bay (Tamil Nadu coast) and Gulf of Kutch |
Gastropoda
Giant African snail
Trade Name | Giant African snail |
Scientific Name | Achatina fulica |
Gear Used | Hand picking |
Peak Season | Post monsoon period (June to October) |
Distribution | Andaman and Nicobar Islands |
Areas of abundance | Andaman and Nicobar Islands and West Bengal |