Ports | | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22* | 2022-23* | 2023-24* |
VIZAG | Q: | 102146 | 115672 | 128718 | 159973 | 200779 | 221374 | 241783 | 216457 | 247755 | 264214 | 314199 |
| V: | 6825.64 | 7578.27 | 7161 | 9294.31 | 11442.39 | 11913.07 | 13139.73 | 12362.71 | 15648.62 | 16876.93 | 17983.99 |
| $: | 1131.25 | 1251.83 | 1105.76 | 1401.94 | 1797.08 | 1726.32 | 1880.49 | 1681.2 | 2125.55 | 2133.35 | 2193.99 |
KOLKATA | Q: | 67148 | 84994 | 91054 | 104691 | 98861 | 116167 | 128150 | 116419 | 121339 | 125193 | 94559 |
| V: | 3053.46 | 3686.35 | 3430.99 | 4455.19 | 4875.58 | 5227.73 | 5308.02 | 5112.77 | 6168.78 | 6481.6 | 4452.39 |
| $: | 503.23 | 609.05 | 530.91 | 705.35 | 765.65 | 757.13 | 760.9 | 695.84 | 854.37 | 838.54 | 543.62 |
KOCHI | Q: | 160798 | 162818 | 145193 | 155989 | 176090 | 180457 | 146038 | 143552 | 175332 | 225230 | 181400 |
| V: | 4491.03 | 4989.86 | 4447.05 | 4860.98 | 5805.11 | 5861.55 | 4904.49 | 4994.75 | 6167.69 | 7550.48 | 6120.10 |
| $: | 748.69 | 822.23 | 684.35 | 733.24 | 911.72 | 845.57 | 700.26 | 681.04 | 849.57 | 959.09 | 746.43 |
KRISHNAPATNAM | Q: | 19594 | 30690 | 38412 | 62049 | 86420 | 86248 | 97708 | 64230 | 28142 | 18832 | 23533 |
| V: | 1525.62 | 2066.14 | 2167.01 | 3701.63 | 4773.83 | 4644.12 | 5134.31 | 3762.21 | 1757.79 | 1187.4 | 1381.81 |
| $: | 248.37 | 341.51 | 334.45 | 557.87 | 749.65 | 672.48 | 735.44 | 511.79 | 239.88 | 149.92 | 168.63 |
J N P | Q: | 142073 | 149585 | 125751 | 149914 | 177752 | 158213 | 134766 | 104605 | 182046 | 226540 | 240253 |
| V: | 3531.36 | 3939.46 | 3437.53 | 4084.96 | 4699.1 | 4811.12 | 4359.71 | 3573.53 | 5643.81 | 5892.69 | 6395.70 |
| $: | 584.74 | 648.48 | 529.03 | 615.93 | 740.1 | 694.56 | 623.4 | 487.7 | 767.5 | 740.66 | 779.49 |
PIPAVAV | Q: | 248621 | 243640 | 204799 | 232391 | 306181 | 293835 | 257402 | 185817 | 127176 | 195739 | 248778 |
| V: | 3605.77 | 3588.35 | 3429.91 | 4217.45 | 4876.2 | 4844.03 | 4556.19 | 3330.9 | 2150.21 | 3309.57 | 3892.74 |
| $: | 595.61 | 588.47 | 525.31 | 629.56 | 760.84 | 693.2 | 650.01 | 454.46 | 291.5 | 413.7 | 474.32 |
CHENNAI | Q: | 55282 | 46671 | 39021 | 37305 | 48442 | 55296 | 51539 | 68973 | 112356 | 104604 | 101903 |
| V: | 2709.97 | 2458.2 | 1918.02 | 1693.87 | 2052.46 | 2040.32 | 2045.57 | 3147.48 | 5947.2 | 5284.52 | 4655.90 |
| $: | 456.79 | 405.71 | 296.86 | 255.5 | 322.88 | 295.4 | 292.97 | 430.21 | 807.86 | 669 | 568.25 |
TUTICORIN | Q: | 39547 | 42203 | 40591 | 42026 | 51684 | 55251 | 57159 | 47299 | 52449 | 72780 | 73822 |
| V: | 2163.18 | 2328.27 | 1999.16 | 2220.52 | 2654.96 | 2768.77 | 2942.64 | 2414.66 | 3216.18 | 3587.52 | 3214.79 |
| $: | 358.6 | 383.92 | 308.25 | 334.77 | 417.09 | 401.22 | 421.04 | 328.74 | 437.43 | 453.21 | 392.19 |
MANGALORE/ICD | Q: | 98230 | 115470 | 83954 | 126405 | 144235 | 141980 | 95757 | 105278 | 92149 | 198239 | 228619 |
| V: | 1114.63 | 1363.38 | 1048.08 | 1584.08 | 1793.41 | 1886.43 | 1358.89 | 1539.45 | 1653.82 | 3173.6 | 3719.84 |
| $: | 182.84 | 223.2 | 160.63 | 278.45 | 281.54 | 269.26 | 197.74 | 210.64 | 224.11 | 394.99 | 453.19 |
KATTUPALLI/ENNORE | Q: | 0 | 4571 | 5385 | 8212 | 14198 | 18205 | 26174 | 31421 | 47554 | 47888 | 37474 |
| V: | 0 | 248.4 | 256 | 389.17 | 699.46 | 778.84 | 1220.5 | 1533.49 | 2605.36 | 2315.37 | 1820.81 |
| $: | 0 | 40.47 | 39.7 | 58.68 | 109.81 | 112.44 | 174.77 | 208.91 | 355.02 | 293.22 | 221.91 |
MUNDRA | Q: | 3201 | 1026 | 3161 | 3918 | 5476 | 8889 | 19431 | 39243 | 102219 | 87105 | 86976 |
| V: | 49.68 | 14.28 | 89.96 | 120.55 | 152.75 | 217.82 | 303.15 | 773.57 | 2928.59 | 2407.42 | 2095.23 |
| $: | 8.4 | 2.35 | 13.77 | 18.18 | 23.95 | 31.51 | 43.36 | 106.34 | 340.88 | 303.4 | 255.54 |
KAKINADA | Q: | 62 | 0 | 0 | 473 | 2032 | 3793 | 8927 | 8968 | 16 | 1010 | 5561 |
| V: | 3.74 | 0 | 0 | 32.04 | 124.66 | 213.22 | 533.37 | 558.19 | 0.87 | 59.69 | 359.45 |
| $: | 0.62 | 0 | 0 | 4.8 | 19.63 | 31.66 | 75.94 | 75.65 | 0.12 | 7.31 | 43.93 |
MUMBAI | Q: | 5338 | 2098 | 1877 | 1837 | 3052 | 2633 | 1464 | 759 | 4201 | 14993 | 5757 |
| V: | 454.76 | 333.72 | 235.2 | 226.4 | 206.87 | 309.49 | 176.54 | 172.11 | 234.56 | 319.1 | 186.34 |
| $: | 76.49 | 54.83 | 36.17 | 34.14 | 32.44 | 44.61 | 25.22 | 23.55 | 31.81 | 40.54 | 22.78 |
GOA | Q: | 34288 | 44684 | 31681 | 43199 | 50571 | 37938 | 14699 | 8241 | 6679 | 2823 | 0 |
| V: | 445.92 | 569.54 | 490.48 | 641.41 | 711.91 | 619.67 | 288.5 | 160.17 | 112.97 | 41.82 | 0 |
| $: | 72.13 | 93.38 | 75.09 | 96.79 | 111.73 | 88.17 | 41.31 | 21.92 | 15.31 | 5.24 | 0 |
HAZIRA | Q: | 0 | 423 | 360 | 664 | 491 | 2312 | 2687 | 2214 | 2383 | 1931 | 877 |
| V: | 0 | 27.63 | 24.87 | 35.58 | 22.18 | 121.63 | 145.13 | 116.5 | 140.67 | 131.64 | 69.21 |
| $: | 0 | 4.56 | 3.83 | 5.37 | 3.47 | 17.22 | 20.74 | 15.88 | 19.08 | 16.5 | 8.43 |
HYDERABAD | Q: | 173 | 719 | 1192 | 1142 | 1289 | 2548 | 1424 | 1204 | 1674 | 1243 | 1677 |
| V: | 5.49 | 26.91 | 41.75 | 38.2 | 40.49 | 55.39 | 38.35 | 50.7 | 89.17 | 76.99 | 92.33 |
| $: | 0.93 | 4.44 | 6.45 | 5.74 | 6.38 | 8.11 | 5.5 | 6.93 | 12.1 | 9.65 | 11.26 |
TRIVANDRUM | Q: | 3180 | 2955 | 3665 | 2947 | 2506 | 2606 | 2168 | 1119 | 1643 | 1743 | 1860 |
| V: | 164.19 | 141.56 | 186.02 | 142.41 | 112.76 | 153.14 | 115.5 | 44.04 | 80.65 | 112.33 | 126.64 |
| $: | 27.41 | 23.3 | 28.5 | 21.44 | 17.73 | 22.04 | 16.5 | 6.03 | 10.92 | 14.09 | 15.50 |
MAHADIPUR | Q: | 0 | 0 | 0 | 0 | 2327 | 166 | 315 | 1572 | 5085 | 6895 | 7577 |
| V: | 0 | 0 | 0 | 0 | 12.6 | 1.55 | 3.76 | 18.1 | 61.51 | 61.68 | 63.27 |
| $: | 0 | 0 | 0 | 0 | 1.98 | 0.22 | 0.55 | 2.5 | 8.32 | 7.64 | 7.70 |
AHMEDABAD | Q: | 97 | 224 | 171 | 198 | 378 | 270 | 187 | 24 | 679 | 7 | 34 |
| V: | 3.03 | 6.74 | 14.4 | 29.32 | 17.33 | 18.72 | 13.74 | 16.59 | 9.8 | 14.85 | 10.71 |
| $: | 0.48 | 1.1 | 2.17 | 4.41 | 2.72 | 2.66 | 1.95 | 2.26 | 1.34 | 1.89 | 1.31 |
VERAVAL | Q: | 0 | 0 | 0 | 88 | 33 | 0 | 18 | 605 | 94 | 26 | 9 |
| V: | 0 | 0 | 0 | 6.17 | 2.03 | 0 | 0.69 | 12.17 | 0.37 | 0.09 | 0.50 |
| $: | 0 | 0 | 0 | 0.93 | 0.32 | 0 | 0.1 | 1.67 | 0.05 | 0.01 | 0.06 |
BANGALORE | Q: | 388 | 810 | 79 | 202 | 52 | 68 | 184 | 175 | 28 | 20 | 47 |
| V: | 7.75 | 10.12 | 2.3 | 4.98 | 2.39 | 4.45 | 8.24 | 7.12 | 1.85 | 2.19 | 3.65 |
| $: | 1.25 | 1.67 | 0.35 | 0.75 | 0.38 | 0.64 | 1.18 | 0.96 | 0.25 | 0.27 | 0.44 |
PORBANDAR | Q: | 0 | 20 | 0 | 183 | 0 | 0 | 0 | 169 | 0 | 15 | 0 |
| V: | 0 | 0.9 | 0.04 | 8.23 | 0 | 0 | 0 | 4.48 | 0 | 0.35 | 0 |
| $: | 0 | 0.15 | 0.01 | 1.24 | 0 | 0 | 0 | 0.61 | 0 | 0.04 | 0 |
HILL LAND CUSTOMS | Q: | 1604 | 144 | 209 | 95 | 4131 | 2815 | 329 | 716 | 2916 | 5142 | 1929 |
| V: | 5.21 | 1.34 | 8.32 | 4.07 | 21.53 | 18.68 | 0.94 | 4.37 | 10.13 | 17.25 | 7.21 |
| $: | 0.88 | 0.22 | 1.29 | 0.61 | 3.39 | 2.7 | 0.14 | 0.59 | 1.37 | 2.18 | 0.88 |
GHOGADANGA | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 195 | 12 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 3.99 | 4 | 0.13 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0.57 | 0.56 | 0.02 | 0 | 0 |
TRICHY | Q: | 14 | 32 | 67 | 713 | 13 | 23 | 2 | 90 | 320 | 311 | 162 |
| V: | 1.13 | 3.31 | 10.88 | 38.23 | 0.82 | 0.65 | 0.05 | 3.64 | 8.57 | 9.2 | 5.23 |
| $: | 0.2 | 0.54 | 1.67 | 5.75 | 0.13 | 0.09 | 0.01 | 0.5 | 1.16 | 1.16 | 0.64 |
CALICUT | Q: | 1720 | 980 | 280 | 206 | 50 | 0 | 21 | 29 | 125 | 102 | 68 |
| V: | 51.14 | 34.66 | 11.35 | 5.15 | 1.15 | 0.01 | 0.35 | 1.1 | 21.13 | 3.26 | 2.43 |
| $: | 8.68 | 5.74 | 1.75 | 0.78 | 0.18 | 0 | 0.05 | 0.15 | 0.63 | 0.41 | 0.30 |
PARADEEP | Q: | 0 | 413 | 134 | 0 | 0 | 0 | 0 | 17 | 199 | 0 | 0 |
| V: | 0 | 8.98 | 1.83 | 0 | 0 | 0 | 0 | 0.77 | 8.6 | 0 | 0 |
| $: | 0 | 1.47 | 0.29 | 0 | 0 | 0 | 0 | 0.11 | 1.19 | 0 | 0 |
AGARTALA | Q: | 97 | 54 | 0 | 1 | 61 | 17 | 0 | 50 | 28 | 0 | 192 |
| V: | 0.17 | 0.24 | 0 | 0.02 | 0.4 | 1.01 | 0 | 0.65 | 0.49 | 0 | 0.98 |
| $: | 0.03 | 0.04 | 0 | 0 | 0.06 | 0.15 | 0 | 0.09 | 0.07 | 0 | 0.12 |
MADURAI | Q: | 0 | 0 | 0 | 0 | 33 | 70 | 44 | 14 | 4 | 16 | 12 |
| V: | 0 | 0 | 0 | 0 | 1.13 | 2.91 | 1.76 | 0.51 | 0.11 | 0.5 | 0.67 |
| $: | 0 | 0 | 0 | 0 | 0.18 | 0.43 | 0.25 | 0.07 | 0.01 | 0.06 | 0.08 |
HALDIA | Q: | 0 | 0 | 0 | 0 | 0 | 1357 | 1025 | 56 | 82 | 0 | 0 |
| V: | 0 | 0 | 0.03 | 0 | 0 | 74.59 | 56.89 | 0.24 | 4.18 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 10.66 | 8.06 | 0.03 | 0.57 | 0 | 0 |
DELHI | Q: | 0 | 147 | 5 | 8 | 21 | 0 | 14 | 0 | 0 | 0 | 0 |
| V: | 0 | 5.92 | 0.33 | 0.36 | 0.79 | 0 | 0.16 | 0 | 0 | 0 | 0 |
| $: | 0 | 0.97 | 0.05 | 0.05 | 0.12 | 0 | 0.02 | 0 | 0 | 0 | 0 |
PORT BLAIR | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 |
SURUT (INHZA) | Q: | 1 | 101 | 130 | 0 | 0 | 0 | 26 | 0 | 33 | 0 | 286 |
| V: | 0.09 | 7.33 | 7.97 | 0 | 0 | 0 | 0.58 | 0 | 1.64 | 0 | 17 |
| $: | 0.01 | 1.21 | 1.21 | 0 | 0 | 0 | 0.08 | 0 | 0.22 | 0 | 2.07 |
BHUBANESWAR AIRPORT | Q: | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 |
KANDLA | Q: | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0.55 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0.09 | 0.01 | 0 | 0 | 0 | 0 | 0 |
KARWAR | Q: | 0 | 42 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| V: | 0 | 1.47 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| $: | 0 | 0.24 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 |
NSICT | Q: | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 3737 | 25627 | 0 |
| V: | 0 | 0.11 | 0.25 | 0.29 | 0.85 | 0 | 0 | 0 | 162.03 | 863.8 | 0 |
| $: | 0 | 0.02 | 0.04 | 0.04 | 0.13 | 0 | 0 | 0 | 21.98 | 108.25 | 0 |
KARIMGANJ | Q: | 153 | 56 | 0 | 119 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| V: | 0.32 | 0.16 | 0 | 35.25 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| $: | 0.05 | 0.03 | 0 | 5.26 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
MID SEA | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OKHA | Q: | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V: | 0 | 0 | 0.09 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| $: | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VISHAKHAPATNAM AIR CARGO | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 180 | 214 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.14 | 9.16 | 11.03 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.69 | 1.18 | 1.35 |
KOLKATA ACC -Airport | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4544 | 9129 | 12458 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458.39 | 526.91 | 622 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.31 | 66.19 | 75.89 |
COCHIN AIR CARGO ACC | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3216 | 2115 | 704 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126.69 | 104.17 | 38.65 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.54 | 13.26 | 4.73 |
CHENNAI AIR CARGO ACC | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4758 | 6580 | 5417 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230.47 | 397.55 | 357.29 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.23 | 50.06 | 43.65 |
GHOJADANGA LCS | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2027 | 1468 | 1929 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.57 | 12.96 | 13.44 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.63 | 1.65 | 1.63 |
BANBASA LCS | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1053 | 52 | 37 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.33 | 0.58 | 1.28 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73 | 0.07 | 0.16 |
AGRA ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0.12 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0.01 |
ALANG SEA | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 324 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.23 | 3.24 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0.43 | 0 |
AMINGAON ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHETTIPALAYM ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 |
DARRANGA LCS | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 45 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.04 | 1.34 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 |
ENNORE | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 | 5618 | 4937 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.29 | 380.84 | 301.33 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.46 | 48.15 | 36.74 |
GALGALIA | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 4 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.24 | 0.06 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.01 | 0 |
INDORE ACC | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.15 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 |
JOGBANI | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 55 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0.67 | 0.03 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.08 | 0 |
KAMARAJAR PORT | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23737 | 29431 | 34721 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1644.7 | 1920.66 | 1842.97 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222.37 | 245.07 | 224.57 |
LCS JAIGAON | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1109 | 1480 | 1849 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.24 | 29.32 | 37.27 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.16 | 3.6 | 4.49 |
MARRIPALAM ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 722 | 832 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.97 | 34.72 | 33.66 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | 4.33 | 4.11 |
OLD MUNDRA PORT | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0 | 0 |
PANITANKI | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
PANITANKI-NAXALBARI | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 184 | 25 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 0.79 | 0.11 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.1 | 0.01 |
PETRAPOLE | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6532 | 15773 | 37553 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.6 | 46.85 | 133.04 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 5.86 | 16.25 |
RAXAUL | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 431 | 155 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.06 | 4.48 | 1.22 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.57 | 0.15 |
SONAULI LCS | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 52 | 63 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0.73 | 1.35 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0.09 | 0.16 |
SUTARKANDI LCS | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 172 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 1.3 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.17 | 0 |
TONDIAPET ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.27 | 0.03 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 |
TUGLAKABAD ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0 |
BANGALORE ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 |
HYDERABAD ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 66 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 4.01 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.51 | 0 |
MANGALORE AIR CARGO | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 50 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 1.03 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0.13 |
MUMBAI CUSTOM HOUSE SEA | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 25 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.41 | 0.39 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0.05 | 0 |
TUTICORIN ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 43 | 95 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 1.31 | 1.73 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.16 | 0.21 |
VIZIANAGARAM | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.59 | 0 | 0 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0 | 0 |
AHEMDABAD ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 1.18 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.14 |
BALASORE Concor ICD | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 12 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | 0.70 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.15 | 0.08 |
COCHIN SPECIAL ECONOMIC ZONE – SEZ CARGO | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3125 | 3317 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.78 | 119.34 |
| $: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.17 | 14.59 |
CONCOR ICD JHARSUGUDA | Q: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| V: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 |
