Perches
Snapper
| Trade Name | Snapper |
| Scientific name | Lutjanus spp. |
| French | Vivaneau |
| Japanese | Tarumi feudai |
| Gear used | Trawl net |
| Peak season | September to January |
| Distribution | West and Easst coasts of India |
| Areas of abundance | Malabar coast of Kerala |
| Trade Name | Snapper |
| Scientific | Lutjanus spp. |
| French | Vivaneau |
| Japanese | Tarumi feudai |
| Gear used | Trawl net |
| Peak season | September to January |
| Distribution | South-West and South-East coasts of India |
| Areas of abundance | Kerala and Tamil Nadu coasts |
Blood red snapper
| Trade Name | Blood red snapper |
| Scintific name | Lutjanus sanguineus |
| French | Vivaneau |
| Japanese | Tarumi feudai |
| Gear used | Trawl net |
| Peak season | September to December |
| Distribution | South-East coast of India |
| Areas of abundance | Tamil Nadu cost |
Black spot snapper
| Trade Name | Black spot snapper |
| Scientific Name | Lutjanus fulviflamus |
| French | Vivaneau |
| Japanese | Tarumi feudai |
| Gear used | Trawl net |
| Peak season | September to january |
| Distribution | West and East coasts of India |
| Areas of abundance | Coast of Kerala |
Reef cod
| Trade Name | Reef cod |
| Scientific Name | Epinephelus diacanthus |
| French | Serranide |
| Japanese | Hata |
| Spanish | Mero, Cherne |
| Gear used | Trawl net |
| Peak season | August to December |
| Distribution | West and East coasts of India |
| Areas of abundance | Off Kerala coast |
Malabar reef cod
| Trade Name | Malabar reef cod |
| Scientific Name | Epinephelus malabaricus |
| French | Meron |
| Japanese | Hata |
| Spanish | Mero |
| Gear used | Trawl net and Gill net |
| Peak season | August to December |
| Distribution | South-East coasts of India |
| Areas of abundance | Tamil Nadu coast |
Reef cod
| Trade Name | Reef cod |
| Scientific Name | Epinephelus diacanthus |
| French | Serranide |
| Japanese | Hata |
| Spanish | Mero, Cherne |
| Gear used | Trawl net |
| Peak season | August to December |
| Distribution | West and East coasts of India |
| Areas of abundance | Off Kerala coast |
Areolated cod
| Trade Name | Areolated cod |
| Scientific name | Epinephelus areolatus |
| French | Meron |
| Japanese | Hata |
| Spanish | Mero |
| Gear used | Trawl net and Gill net |
| Peak season | August to December |
| Distribution | South East coast of India |
| Areas of abundance | Tamil nadu coast |
Giant sea perch
| Trade Name | Giant sea perch |
| Scientific Name | Lates calcarifer |
| French | Barramundi |
| Japanese | Akame |
| Gear used | Cast nets, and pots |
| Peak season | August to February |
| Distribution | Coastal waters, estuaries and lagoons, entering brackish water |
Tilapia
| Trade name | Tilapia |
| Scientific name | Tilapia mossambica |
| French | Tilapia |
| Japanese | Telepia |
| Gear used | Cast net |
| Peak season | August to February |
| Distribution | Fresh and brackish waters |
