Carangids
Scad
| Trade Name | Scad |
| Scientific Name | Alepes mate |
| French | Carangue |
| Japanese | Hiraaji |
| Gear used | Trawl net and Gill net |
| Peak season | January to June and September to November |
| Distribution | West and East coasts of India |
| Areas of abundance | Coasts of Kerala, Tamil Nadu and Andamans |
Horse mackerel
| Trade Name | Horse mackerel |
| Scientific Name | Megalaspis cordyla |
| French | Chinchard |
| Japanese | Muroaji |
| Spanish | Jurel |
| Gear used | Gill net and Purse seine |
| Peak season | September to November |
| Distribution | South-East coast and West coast of india |
| Area of abundance | Kerala and Tamil Nadu coasts |
Leatherskin
| Trade Name | Leatherskin |
| Scientific name | Scomberoides lysan |
| Gear used | Gill net |
| Peak season | September to January |
| Distribution | East and West coasts of India |
| Areas of abundance | Andhra, Tamil nadu and Kerala coasts |
Naked breast trevally
| Trade name | Naked breast trevally |
| Scientific name | Decapterus ruselli |
| French | Carangue |
| Japanese | Hiraaji |
| Gear used | Trawl net and Gill net |
| Peak season | October to February |
| Distribution | West and East coasts of India |
| Areas of abundance | Along the coasts of Maharashtra, Kerala and Tamil Nadu |
Malabar trevally
| Trade Name | Malabar trevally |
| Scientific Name | Carangoides malabaricus |
| Gear used | Trawl net and shore seine |
| Peak season | October to February |
| Distribution | East and West coasts of India |
| Areas of abundance | Tamil nadu and Kerala coasts |
Black banded trevally
| Trade Name | Black banded trevally |
| Scientific name | Seriolina nigrofasciata |
| French | Seriole |
| Japanese | Buri |
| Gear used | Trawl net and Gill net |
| Peak season | Throughout the year |
| Distribution | West and East Coasts of India |
| Areas of abundance | Kerala and Tamil nadu coasts |
More information about Foreign Trade Policy is available at: http://dgft.gov.in/exim/2000/downloadftp2015-2020.htm
