Crustaceans
CRABS
PRAWNS
LOBSTER
CRABS
Mud crab
| Trade Name | Mud crab |
| Scientific Name | Scylla serrata |
| French | Crabe |
| Japanese | Kani |
| Spanish | Cangrejo |
| Gear Used | Crab traps, Trawl net and Drag nets |
| Peak Season | July to October |
| Distribution | West and East coasts of India |
| Areas of abundance | Coasts of Kerala, Tamil Nadu, West Bengal and Orissa |
Sea Crab
(Portunus sanguinolentus)
| Trade Name | Sea Crab |
| Scientific Name | Portunus sanguinolentus |
| French | Crabe |
| Japanese | Kani |
| Spanish | Cangrejo |
| Gear Used | Trawl net and Shore seines |
| Peak Season | July to December |
| Distribution | West and East coasts of India |
| Areas of abundance | Off the coasts of Andhra Pradesh, Kerala, Karnataka and Gujarat |
Sea crab
(Portunus pelagicus)
| Trade Name | Sea crab |
| Scientific Name | Portunus pelagicus |
| French | Crabe |
| Japanese | Kani |
| Spanish | Cangrejo |
| Gear Used | Trawl net, Drag net and shore seines |
| Peak Season | July to December |
| Distribution | West and East coasts of India |
| Areas of abundance | Off the coasts of W.Bengal, Andhra Pradesh, tamil Nadu, Kerala, Karnataka and Maharashtra |
Sea Crab
(Charybdis cruciata)
| Trade Name | Sea Crab |
| Scientific Name | Charybdis cruciata |
| French | Crabe |
| Japanese | kanid |
| Spanish | Cangrejo |
| Gear Used | Trawl net |
| Peak Season | July to December |
| Distribution | West and East coasts of India |
| Areas of abundance | Off the coasts of Maharashtra, Gujarat and Tamil Nadu |
PRAWNS
White Prawn
| Trade Name | White Prawn |
| Scientific Name | Penaeus indicus |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net and Gill net |
| Peak Season | Throughout the year except Monsoon season |
| Distribution | Entire west coast and south-east coast of India |
| Areas of abundance | Kerala and Karnataka coasts |
Tiger prawn
| Trade Name | Tiger prawn |
| Scientific Name | Penaeus monodon |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net, gill net and Traps |
| Peak Season | November to May |
| Distribution | East coast and South-west coast of India |
| Areas of abundance | West Bengal and Orissa coasts |
Flower prawn
| Trade Name | Flower prawn |
| Scientific Name | Penaeus semisulcatus |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net |
| Peak Season | October to February |
| Distribution | East and west coasts of India |
| Areas of abundance | Karnataka, Goa, Maharashtra and Gujarat |
Brown shrimp
(Metapenaeus dobsoni)
| Trade Name | Brown shrimp |
| Scientific Name | Metapenaeus dobsoni |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net |
| Peak Season | July to October |
| Distribution | West and East coasts of India |
| Areas of abundance | Kerala and Karnataka coasts |
Brown shrimp
(Metapenaeus monoceros)
| Trade Name | Brown shrimp |
| Scientific Name | Metapenaeus monoceros |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net |
| Peak Season | November to May |
| Distribution | West and East coasts of India |
| Areas of abundance | Coasts of Andhra pradesh and Orissa |
King prawn
| Trade Name | King prawn |
| Scientific Name | Metapenaeus affinis |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net |
| Peak Season | November to May |
| Distribution | Throughout the west coast and certain parts of East coast |
| Areas of abundance | Maharashtra and Kerala coasts |
Marine shrimp
| Trade Name | Marine shrimp |
| Scientific Name | Parapenaeopsis stylifera |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net |
| Peak Season | May to September |
| Distribution | Both the coasts but more in South-West coast |
| Areas of abundance | Kerala and Karnataka coasts |
Jawala
| Trade Name | Jawala |
| Scientific Name | Acetes indicus |
| Gear Used | Dol net |
| Peak Season | September to March |
| Distribution | North-west and North-East coasts of India |
| Areas of abundance | Maharashtra, Gujarat, and coasts of Andaman and Nicobar Islands |
Scampi
| Trade Name | Scampi |
| Scientific Name | Macrobrachium rosenbergii |
| French | Crevette D’eau Douce |
| Gear Used | Cast net and other indigenous gear |
| Peak Season | September to Novemeber and May to july |
| Distribution | In fresh waters and brackish waters along both coasts |
| Areas of abundance | Lakes of West bengal, Orissa and Kerala |
Deep sea shrimp
| Trade Name | Deep sea shrimp |
| Scientific Name | Solenoccera sp |
| French | Crevette |
| Japanese | Ebi |
| Spanish | Camaron |
| Gear Used | Trawl net |
| Peak Season | February to May |
| Distribution | Both the costs but more in South-West Coast |
LOBSTER
Sand lobster
(Thenus orientalis)
| Trade Name | Sand lobster |
| Scientific Name | Thenus orientalis |
| French | Homard |
| Japanese | Iseebi |
| Spanish | Bogavante Lubrigante |
| Gear Used | Lobster pots, trawl net etc. |
| Peak Season | Throughout the year particularly from December to January. |
| Distribution | West and South-East coasts of India |
| Areas of abundance | Karnataka, Maharashtra, Gulf of Mannar and Orissa coasts. |
Spiny lobster
(Panulirus spp.)
| Trade Name | Spiny lobster (Rock lobster) |
| Scientific Name | Panulirus spp. |
| French | Langouste |
| Japanese | Iseebi |
| Spanish | Langosta |
| Gear Used | Lobster trap, Trawl net and Scoop net |
| Peak Season | Throughout the year particularly from December to January |
| Distribution | West and South-East coasts of India |
| Areas of abundance | Gulf of mannar and Maharashtra coast |
Spiny lobster
| Trade Name | Spiny lobster (Rock lobster) |
| Scientific Name | Panulirus homarus |
| French | Langouste |
| Japanese | Iseebi |
| Spanish | Langosta |
| Gear Used | Lobster trap, Trawl net and Scoop net |
| Peak Season | Throughout the year particularly from December to january |
| Distribution | West and South-East coasts of India |
| Areas of abundance | Gulf of Mannar and Maharashtra coast |
Spiny lobster
| Trade Name | Spiny lobster (Rock lobster) |
| Scientific Name | Panulirus orantus |
| French | Langouste |
| Japanese | Iseebi |
| Spanish | Langosta |
| Gear Used | Lobster trap, Trawl net and Scoop net |
| Peak Season | Throughout the year particularly from December to January |
| Distribution | West and South-East coasts of India |
| Areas of abundance | Gulf of Mannar and Maharashtra coast |
Deep sea lobster
| Trade Name | Deep sea lobster |
| Scientific Name | Puuerulus spp. |
| French | langouste |
| Japanese | Iseebi |
| Spanish | Langosta |
| Gear Used | Trawl net |
| Peak Season | Throughout the year particularly from December to January |
| Distribution | South-East and South-West coasts of India |
| Areas of abundance | Gulf of Mannar and off Kerala coast |
