Fisheries Infrastructure- Under Fisheries Infrastructure Number of fishing crafts in India can be sourced from ReALCraft (Registration and Licensing of Fishing Craft) website as mentioned below instead of CMFRI data.
ReALCraft’ is a work flow based online application system for Vessel Registration under MS Act and License Certificate under MFR Act to the fishing vessels operating along the Indian coast. It is a national project sanctioned by the Department of Animal Husbandry, Dairying and Fisheries, Ministry of Agriculture and Farmers Welfare, Govt. of India for implementing in all coastal States and UTs.
Name of State | Deep Sea Fishing Vessel | Motorized non Mechanical | Motorized Mechanical | Non-motorized | Total |
ANDAMAN AND NICOBAR | 0 | 1868 | 117 | 1365 | 3350 |
ANDHRA PRADESH | 0 | 19896 | 1860 | 10557 | 32313 |
DAMAN & DIU | 2 | 320 | 2070 | 0 | 2392 |
GOA | 0 | 0 | 2528 | 270 | 2798 |
GUJARAT | 51 | 11770 | 16607 | 76 | 28504 |
KARNATAKA | 0 | 9670 | 4576 | 7224 | 21470 |
KERALA | 10 | 30881 | 5979 | 2676 | 39546 |
LAKSHADWEEP | 0 | 1530 | 52 | 408 | 1990 |
MAHARASHTRA | 0 | 0 | 21075 | 7790 | 28865 |
ORISSA | 0 | 12962 | 1876 | 13640 | 28478 |
PUDUCHERRY | 0 | 1848 | 646 | 813 | 3307 |
TAMIL NADU | 0 | 36301 | 5796 | 3351 | 45448 |
WEST BENGAL | 0 | 6151 | 3335 | 6510 | 15996 |
TOTAL | 63 | 133197 | 66517 | 54680 | 254457 |
Real Craft website link Url: http://164.100.150.120/realcraft/web/index.php5